Thall Express Time Table 2026

The Thall Express is a daily passenger train operated by Pakistan Railways, running between Rawalpindi and Thall. It provides an affordable and reliable travel option for passengers traveling across northern Punjab and Khyber Pakhtunkhwa. The train is commonly used by commuters, students, and families for short and medium-distance journeys.
Thal Express Up Multan To Rawalpindi Timings
| Stop | Arrival | Departure |
| Multan Cant | — | 07:15 |
| Sher Shah Jn. | 07:31 | 07:32 |
| Muzaffargarh | 07:50 | 07:54 |
| Mehmood Kot | 08:22 | 08:24 |
| Gurmani | 08:33 | 08:35 |
| Sanawan | 08:47 | 08:49 |
| Kot Adu Jn | 09:09 | 09:12 |
| Daira Din Panah | 09:22 | 09:24 |
| Ehsanpur | 09:33 | 09:35 |
| Kot Sultan | 09:49 | 09:51 |
| Leiah | 10:10 | 10:15 |
| Dorata | 10:29 | 10:31 |
| Karor | 10:44 | 10:46 |
| Behal | 11:05 | 11:06 |
| Bhakkar | 11:32 | 11:34 |
| Darya Khan | 12:00 | 12:02 |
| Shah Alam | 12:43 | 12:45 |
| Kallor Kot | 13:27 | 13:29 |
| Piplan | 14:04 | 14:06 |
| Alluwali | 14:29 | 14:31 |
| Kundian Jn | 15:00 | 15:20 |
| Mianwali | 15:40 | 15:45 |
| Pai Khel | 16:09 | 16:10 |
| Daud Khel | 16:29 | 16:30 |
| Makhand Road | 17:23 | 17:24 |
| Injra | 17:48 | 17:49 |
| Khattakabad | 18:06 | 18:07 |
| Chhab | 18:33 | 18:34 |
| Jhamat | 18:44 | 18:45 |
| Jand Jn | 19:10 | 19:12 |
| Namal | 19:45 | 19:46 |
| Domel | 20:07 | 20:08 |
| Basal | 20:19 | 20:20 |
| Attock City | 21:10 | 21:15 |
| Faqirabad | 21:30 | 21:31 |
| Hassan Abdal | 21:52 | 21:54 |
| Wah | 21:59 | 22:00 |
| Taxila Cantt | 22:15 | 22:17 |
| Golra Sharif | 22:36 | 22:38 |
| Rawalpindi | 23:00 | — |
Thal Express Down Rawalpindi To Multan Timings
| Stop | Arrival | Departure |
| Rawalpindi | — | 07:00 |
| Golra Sharif | 07:22 | 07:24 |
| Taxila Cantt | 07:44 | 07:46 |
| Wah | 08:03 | 08:04 |
| Hassan Abdal | 08:12 | 08:14 |
| Faqeerabad | 08:33 | 08:34 |
| Attock City | 09:05 | 09:10 |
| Basal | 10:00 | 10:01 |
| Domel | 10:06 | 10:07 |
| Namal | 10:21 | 10:22 |
| Jand Jn | 10:48 | 10:50 |
| Jhamat | 11:18 | 11:19 |
| Chhab | 11:31 | 11:32 |
| Khattakabad | 11:48 | 11:49 |
| Injra | 12:03 | 12:04 |
| Makhand Road | 12:24 | 12:25 |
| Daud Khel | 13:23 | 13:24 |
| Paikhel | 13:52 | 13:53 |
| Mianwali | 14:35 | 14:40 |
| Kundian Jn | 15:00 | 15:20 |
| Alluwali | 15:47 | 15:49 |
| Piplan | 16:08 | 16:10 |
| Kallur Kot | 16:39 | 16:42 |
| Shah Alam | 17:18 | 17:19 |
| Darya Khan | 17:50 | 17:52 |
| Bhakkar | 18:20 | 18:22 |
| Behal | 18:48 | 18:49 |
| Karor | 19:08 | 19:10 |
| Dorata | 19:24 | 19:25 |
| Layyah | 19:40 | 19:45 |
| Kot Sultan | 20:17 | 20:18 |
| Ehsan Pur | 20:38 | 20:39 |
| Daira Din Panah | 20:53 | 20:55 |
| Kot Adu Jn | 21:05 | 21:08 |
| Sanawan | 21:24 | 21:26 |
| Gurmani | 21:33 | 21:34 |
| Mahmood Kot | 21:43 | 21:44 |
| Muzaffargarh | 22:11 | 22:15 |
| Sher Shah | 22:35 | 22:36 |
| Multan Cant | 22:55 | — |
Travelers should always confirm updated timings and fares at the nearest station or through the official Pakistan Railways schedule before planning their journey.

